Law, Design and Education degrees
Griffith College Diploma | Bachelor degree* | Campus | Minimum GPA for international students (Diploma to Bachelor) |
---|---|---|---|
Diploma of Criminology and Criminal Justice | Bachelor of Criminology and Criminal Justice | Gold Coast / Mt Gravatt | 4 |
Diploma of Criminology and Criminal Justice | Bachelor of Laws (Honours) | Gold Coast / Nathan | 5 |
Diploma of Criminology and Criminal Justice | Bachelor of Laws (Honours)/Bachelor of Criminology and Criminal Justice | Gold Coast / Nathan | 5 |
Diploma of Design | Bachelor of Architectural Design | South Bank | 4 |
Diploma of Design | Bachelor of Design Majors: Graphic and Communication Design / Interior Design and Environments / Product and 3D Design / Visualisation and Immersive Design | Gold Coast / South Bank | 4 |
Diploma of Design | Bachelor of Design/Bachelor of Business | South Bank | 4 |
Diploma of Design | Bachelor of Visual Arts | South Bank | 4 |
Diploma of Educational Studies | Bachelor of Education (Primary/Secondary) | Gold Coast / Logan / Mt Gravatt | 4 |
*Please see the individual diploma program pages for credit eligibility.
Business and Hotel Management degrees
Griffith College diploma | Bachelor degree* | Campus | Minimum GPA for international students |
---|---|---|---|
Diploma to bachelor | |||
Diploma of Business | Bachelor of Aviation Management | Gold Coast / Nathan | 4 |
Diploma of Business / Diploma of Hotel Management | Bachelor of Business Majors: Accounting / Asian Business / Asian Engagement / Behavioural Science / Business Analytics / Economics / Employment Relations / Event Management / Finance / Financial Planning / Government and International Relations / Human Resource Management / Innovation and Entrepreneurship / International Business / Languages / Logistics and Supply Chain Management / Marketing / Real Estate and Property Development / Sport Management / Sustainable Business / Taxation / Tourism Management | Gold Coast / Nathan | 4 |
Diploma of Business | Bachelor of Communication and Journalism/Bachelor of Business | Gold Coast / Nathan | 4 |
Diploma of Business | Bachelor of Design/Bachelor of Business | Gold Coast / Nathan | 4 |
Diploma of Business / Diploma of Hotel Management | Bachelor of Political Science and International Relations | ||
Diploma of Business / Diploma of Hotel Management | Bachelor of International Tourism and Hotel Management | Gold Coast / Nathan | 4 |
Diploma of Business | Bachelor of Laws (Honours) | Gold Coast / Nathan | 4 |
*Please see the individual diploma program pages for credit eligibility.
Science, IT and Engineering degrees
Griffith College diploma | Bachelor degree* | Campus | Diploma to Bachelor progression |
---|---|---|---|
Minimum GPA (intl students) | |||
Diploma of Engineering | Bachelor of Engineering (Honours) Majors: Civil Engineering / Electrical and Electronic / Mechanical Engineering / Electronic Engineering / Environmental Engineering / Electronic and Energy Engineering / Electronic and UAV Engineering / Software Engineering†| Gold Coast / Nathan | 4 |
Diploma of Engineering | Bachelor of Engineering Technology in Electronic and Computer Engineering | Nathan | 4 |
Diploma of Engineering | Bachelor of Industrial Design | Gold Coast | 4 |
Diploma of Information Technology | Bachelor of Information Technology | Gold Coast / Nathan | N/A |
Diploma of Information Technology | Bachelor of Creative and Interactive Media | Gold Coast / Nathan / South Bank | 4 |
Diploma of Science | Bachelor of Biomedical Science | Gold Coast / Nathan | 4.5 |
Diploma of Science | Bachelor of Environmental Science Majors: Ecology and Conservation / Soil and Water Science / Urban Environments / Environmental Management) | Gold Coast / Nathan | 4 |
Diploma of Science | Bachelor of Forensic Science Majors: Forensic Chemistry / Forensic Molecular Biology | Nathan | 4.5 |
Diploma of Science | Bachelor of Marine Science Majors: Coastal Management / Marine Chemistry / Marine Ecology / Coastal Oceanography | Gold Coast | 4 |
Diploma of Science | Bachelor of Science Majors: Applied Mathematics / Biochemistry and Molecular Biology / Chemistry / Clinical Sciences / Microbiology / Wildlife Biology / Geography / Marine Biology / Physics | Gold Coast / Nathan | 4 |
*Please see individual Diploma program pages for credit eligibility.
Griffith College diploma | Bachelor degree* | Campus | Minimum GPA for international students minimum |
---|---|---|---|
Diploma to bachelor | |||
Diploma of Health Care | Bachelor of Nursing†| Gold Coast | 4 |
Diploma of Health Sciences | Bachelor of Biomedical Science | Gold Coast / Nathan | 4.5 |
Diploma of Health Sciences | Bachelor of Health Science | Gold Coast | 4 |
Diploma of Health Sciences | Bachelor of Exercise Science | Gold Coast | 4 |
Diploma of Health Sciences | Bachelor of Medical Laboratory Science‡ | Gold Coast | 4.5 |
Diploma of Health Sciences | Bachelor of Nutrition and Dietetics§ | Gold Coast | 5.5 |
Diploma of Health Sciences | Bachelor of Occupational Therapy¶ | Gold Coast / Nathan | 5.5 |
Diploma of Health Sciences | Bachelor of Paramedicine# | Gold Coast | 5.5 |
Diploma of Health Sciences | Bachelor of Pharmacology and Toxicology | Gold Coast | 4.5 |
Diploma of Health Sciences | Bachelor of Pharmacy** | Gold Coast | 5 |
Diploma of Health Sciences | Bachelor of Physiotherapy††| Gold Coast / Nathan | 5.5 |
Diploma of Health Sciences | Bachelor of Science | Gold Coast / Nathan | 4 |
Diploma of Health Sciences | Bachelor of Sport Development | Gold Coast | 4.5 |
Diploma of Social and Psychological Sciences | Bachelor of Child and Family Studies | Gold Coast / Logan | 4 |
Diploma of Social and Psychological Sciences | Bachelor of Counselling‡‡ | Gold Coast / Mt Gravatt | 4 |
Diploma of Social and Psychological Sciences | Bachelor of Human Services | Logan / Gold Coast | 4 |
Diploma of Social and Psychological Sciences | Bachelor of Psychological Science | Gold Coast / Mt Gravatt | 4.5 |
Diploma of Social and Psychological Sciences | Bachelor of Psychology (Honours)§§ | Gold Coast / Mt Gravatt | 6.0 |
Diploma of Social and Psychological Sciences | Bachelor of Social Work | Gold Coast / Logan | 6.5 |
*Please see the individual diploma program pages for credit eligibility.
†Quota of 100 places per annum for Diploma of Health Care.
‡Quota of 10 places per campus per annum for Bachelor of Medical Laboratory Science for domestic students. Unlimited spaces for international students .
§Quota of 5 places per campus per annum for Bachelor of Nutrition and Dietetics.
¶Quota of 2 places per campus per annum for Bachelor of Occupational Therapy.
#Quota of 5 places per annum for Bachelor of Paramedicine.
**Quota of 15 places per annum for the Bachelor of Pharmacy for domestic students. Unlimited spaces for international students.
††Quota of 2 places per annum for the Bachelor of Physiotherapy.
‡‡Quota of 5 places per annum for the Bachelor of Counselling at Mt Gravatt campus.
§§Quota of 5 places per annum for the Bachelor of Psychology (Honours).
Arts, Education and Law degrees
Bachelor degree | Campus | International students to Bachelor entry requirement | International students to Bachelor entry requirement |
---|---|---|---|
GPA | English | ||
Bachelor of Education | Gold Coast / Logan / Mt Gravatt | 4.75 | IELTS 7.5 with score of 8.0 in Listening and Speaking, and a score of 7.0 in reading and writing |
Bachelor of Laws (Honours) | Gold Coast / Nathan | 6 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws/Bachelor of Arts | Gold Coast / Nathan | 6 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours)/Bachelor of Business | Gold Coast / Nathan | 6 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours)/Bachelor of Criminology and Criminal Justice | Gold Coast / Mt Gravatt | 6 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours)/Bachelor of Political Science and International Relations | Gold Coast / Nathan | 6 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours)/Bachelor of Psychological Science | Gold Coast / Nathan | 6 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Criminology and Criminal Justice | Gold Coast / Mt Gravatt | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Design | Gold Coast / South Bank | 6.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Film and Screen Media Production†| South Bank | 6.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Visual Arts | South Bank | 6 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Communication and Journalism | Gold Coast / Nathan | 5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Animation†| South Bank | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
†International students: Portfolio required
‡Successful audition and interview
Griffith Business School degrees
Bachelor degree | Campus | International students to Bachelor entry requirement | International students to Bachelor entry requirement |
---|---|---|---|
GPA | English | ||
Bachelor of Business Majors: Majors: Accounting / Asian Business / Asian Engagement / Behavioural Science / Business Analytics / Economics / Employment Relations / Event Management / Finance / Financial Planning / Political Science and International Relations / Human Resource Management / Innovation and Entrepreneurship / International Business / Languages / Logistics and Supply Chain Management / Marketing / Real Estate and Property Development / Sport Management / Sustainable Business / Taxation / Tourism Management | Gold Coast / Nathan | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Political Science and International Relations | Gold Coast / Nathan | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of International Tourism and Hotel Management | Gold Coast / Nathan | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Communication and Journalism / Bachelor of Political Science and International Relations | Gold Coast / Nathan | 4.5 | IELTS 5.5 with no sub- |
Bachelor degree | Campus | International students to Bachelor entry requirement | International students to Bachelor entry requirement |
---|---|---|---|
GPA | English | ||
Bachelor of Sport Development | Gold Coast | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Psychological Science | Gold Coast / Mt Gravatt | 6 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Psychology (Honours) | Gold Coast / Mt Gravatt | 6 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Social Work | Gold Coast / Logan | 6.5 | IELTS 7.0 with no sub-score < 5.0 |
Bachelor of Human Services/Bachelor of Criminology and Criminal Justice | Gold Coast / Logan / Mt Gravatt | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Psychological Science/Bachelor of Business | Gold Coast / Mt Gravatt / Nathan | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Psychological Science/Bachelor of Criminology and Criminal Justice | Gold Coast / Mt Gravatt | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Exercise Science | Gold Coast | 4.5 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Public Health | Gold Coast | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Science, Engineering and IT degrees
Bachelor degree | Campus | International students to Bachelor entry requirement | International students to Bachelor entry requirement |
---|---|---|---|
GPA | English | ||
Bachelor of Aviation | Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Biomedical Science | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Biomedical Science (Honours) | Gold Coast | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Forensic Science | Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Forensic Science/Bachelor of Criminology and Criminal Justice | Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering with Honours/Bachelor of Business | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) / Bachelor of Environmental Science | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) / Bachelor of Information Technology | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering with Honours/Bachelor of Science | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Laws (Honours)/Bachelor of Environmental Science | Gold Coast / Nathan | 6 | IELTS 7.0 with no sub-score < 6.5 |
Bachelor of Environmental Science | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Information Technology | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Computer Science | Gold Coast | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Aviation Management | Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Architectural Design | Gold Coast | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Urban and Environmental Planning | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours)/Bachelor of Computer Science | Gold Coast | 5.5 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Environmental Science/Bachelor of Business | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Social Science | Gold Coast / Nathan | 5.5 | IELTS 5.5 with no sub-score < 5.0 |