Our Foundation Program can be packaged with any Diploma pathway. Please refer to the individual program pages for more information on quotas, campus options and entry requirements.
Arts, Education and Law degrees
Bachelor Degree | Campus | International students: Bachelor GPA entry requirement | International students: English entry requirements from Foundation |
---|---|---|---|
Bachelor of Education | Gold Coast / Logan / Brisbane South | 4.75 | IELTS 7.0 with a score of 7.5 in Listening and Speaking, and a score of 6.5 in Reading and Writing |
Bachelor of Laws (Honours) | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Arts | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Business | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Criminology and Criminal Justice | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Commerce | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Communication | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Cyber Security | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Political Science and International Relations | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Psychological Science | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Laws (Honours) / Bachelor of Environmental Science | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Criminology and Criminal Justice | Gold Coast / Brisbane South | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Film and Screen Media Production† | Brisbane City | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Visual Arts | Brisbane City | 6.0 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Animation† | Brisbane City | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
†International students: Portfolio required
Griffith Business School degrees
Bachelor Degree | Campus | International students: Bachelor GPA entry requirement | International students: English entry requirements from Foundation |
---|---|---|---|
All Griffith Business School Degrees With the exception of: | Gold Coast / Brisbane South | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
1633 Bachelor of Advanced Business | |||
1655 Bachelor of Advanced International Tourism and Hotel Management (Honours) | |||
1665 Bachelor of Advanced Political Science and International Relations | |||
1676 Bachelor of Advanced Commerce (Honours) | |||
1686 Bachelor of Advanced Digital Marketing and Analytics (Honours) |
Bachelor Degree | Campus | International students: Bachelor GPA entry requirement | International students: English entry requirements from Foundation |
---|---|---|---|
Bachelor of Sport Development | Gold Coast | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Psychological Science | Gold Coast / Brisbane South | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Psychology (Honours) | Gold Coast / Brisbane South | 6.0 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Social Work (Honours) | Gold Coast / Logan | 6.5 | IELTS 6.5 with no sub-score < 6.5 |
Bachelor of Psychological Science / Bachelor of Business | Gold Coast / Brisbane South | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Psychological Science / Bachelor of Criminology and Criminal Justice | Gold Coast / Mt Gravatt | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Exercise Science | Gold Coast | 4.5 | IELTS 6.5 with no sub-score < 6.5 |
Bachelor of Public Health | Gold Coast | 4.5 | IELTS 5.5 with no sub-score < 5.0 |
All other Health Degrees** Exceptions listed below. |
**With the exception of:
• 1436 Bachelor of Nutrition & Dietetics (Honours)
• 1161/1162/1165 Bachelor of Nursing
• 1354 Bachelor of Midwifery
• 1395 Bachelor of Pharmacy
• 1577 Bachelor of Dental Health Science
• 1574 Bachelor of Dental Technology
• 1613 Bachelor of Dental Hygiene
• 1580 Bachelor of Dental Technology/Bachelor of Dental Prosthetics
• 1370 Bachelor of Medical Laboratory Science
• 1662 Bachelor of Occupational Therapy (Honours)
• 1590 Bachelor of Physiotherapy (Honours)
• 1533 Bachelor of Paramedicine
• 1280 Bachelor of Medical Science
• 1604 Bachelor of Clinical Exercise Physiology
Science, Engineering and IT degrees
Bachelor Degree | Campus | International students: Bachelor GPA entry requirement | International students: English entry requirements from Foundation |
---|---|---|---|
Bachelor of Aviation | Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Biomedical Science | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Forensic Science | Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Forensic Science / Bachelor of Criminology and Criminal Justice | Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) / Bachelor of Business | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) / Bachelor of Environmental Science | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) / Bachelor of Information Technology | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) / Bachelor of Science | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Laws (Honours) / Bachelor of Environmental Science | Gold Coast / Brisbane South | 6.0 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Environmental Science | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Information Technology | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Computer Science | Gold Coast | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Cyber Security | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Aviation Management | Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Architectural Design | Gold Coast | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Urban Planning (Honours) | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Bachelor of Engineering (Honours) / Bachelor of Computer Science | Gold Coast | 5.5 | IELTS 6.5 with no sub-score < 6.0 |
Bachelor of Environmental Science / Bachelor of Business | Gold Coast / Brisbane South | 5.5 | IELTS 5.5 with no sub-score < 5.0 |
Our Foundation Program can be packaged with any Diploma pathway. Please refer to the individual program pages for more information on quotas, campus options and entry requirements.